Style Piece: PETITE MISSY SPEC
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge - RELAXED | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
Waist Circumference Extended - Minimum - TOP EDGE | 29.5 | 31.5 | 33.5 | 36 | 39.25 | 43.25 |
Low Hip Circumference | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 9.5 | 9.875 | 10.25 | 10.625 | 11.0625 | 11.5625 |
Back Rise from Waist Top Edge | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
Thigh Circumference 1" Below Crotch | 20.75 | 22 | 23.25 | 24.75 | 26.5625 | 28.8125 |
Knee Circumference - Slim Leg 11.75" Below Crotch | 14.5 | 15.25 | 16 | 17 | 18 | 19 |
Calf Circumference - Slim Leg 17.75" Below Crotch | 14 | 14.75 | 15.5 | 16.5 | 17.5 | 18.5 |
Leg Opening Circumference - Slim Leg | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Style Piece: PETITE PLUS SPEC
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge - RELAXED | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
Waist Circumference Extended - Minimum - TOP EDGE | 43.5 | 47.625 | 52.125 | 56.625 | 61.125 |
Low Hip Circumference | 47 | 51 | 55 | 59 | 63 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise from Waist Top Edge | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
Knee Circumference - Slim Leg 11.75" Below Crotch | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Calf Circumference - Slim Leg 17.75" Below Crotch | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Leg Opening Circumference - Slim Leg | 15.5 | 16 | 16.5 | 17 | 17.5 |