Style Piece: MISSY TUNIC
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Back Body Length from HPS Up to 36" | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Chest Circumference, 1" Below Armhole | 36 | 38 | 40 | 42 | 45 | 48 |
Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 |
Across Front, seam to seam 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 |
Across Back, seam to seam 5.5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
Sleeve Length from CB | 24 | 24.5 | 25 | 25.5 | 26.125 | 26.75 |
Armhole Height Straight | 7.25 | 7.625 | 8 | 8.375 | 8.875 | 9.375 |
Muscle Circumference 1" Below Armhole | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
3/4 Sleeve Opening Circumference | 8.25 | 8.625 | 9 | 9.375 | 9.875 | 10.375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
BACK ELAS LENGTH MiAXIMUM Stretch | 9 | 9 | 9 | 9 | 9 | 9 |
Bottom Opening Circumference Straight | 46 | 48 | 50 | 52 | 55 | 58 |
Style Piece: PLUS TUNIC
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS Up to 36" | 29 | 29.5 | 30 |
Back Body Length from HPS Up to 36" | 31.5 | 32 | 32.5 |
Chest Circumference, 1" Below Armhole | 50 | 54 | 58 |
Across Back Shoulder Seam-Seam | 16.5 | 17.5 | 18.5 |
Across Front, seam to seam 5.5" From HPS | 15 | 16 | 17 |
Across Back, seam to seam 6" From HPS | 16 | 17 | 18 |
Sleeve Length from CB | 26 | 26.75 | 27.5 |
Armhole Height Straight | 9.5 | 10.125 | 10.75 |
Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 |
3/4 Sleeve Opening Circumference | 11 | 11.75 | 12.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.25 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 2 | 2.125 | 2.25 |
Neck Width Seam-Seam | 8.75 | 9 | 9.25 |
BACK ELAS LENGTH Minimum Stretch | 11 | 11 | 11 |
Bottom Opening Circumference Straight | 60 | 64 | 68 |