Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 35.75 | 37.75 | 39.75 | 42.25 | 45.25 | 49.25 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.938 | 16.4375 |
| Thigh Circumference 1" Below Crotch | 22.125 | 23.375 | 24.625 | 26.125 | 27.9375 | 30.1875 |
| Knee Circumference 13" Below Crotch | 17.375 | 18.125 | 18.875 | 19.875 | 20.875 | 21.875 |
| Calf Circumference 19" Below Crotch | 15.5 | 16.25 | 17 | 18 | 19 | 20 |
| Leg Opening Circumference | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended - Minimum | 45.5 | 49.625 | 54.125 | 58.625 | 63.125 |
| Low Hip Circumference | 48.25 | 52.25 | 56.25 | 60.25 | 64.25 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from Waist Top Edge | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference 13" Below Crotch | 21.75 | 23 | 24.25 | 25.5 | 26.75 |
| Calf Circumference 19" Below Crotch | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Leg Opening Circumference - Long | 15.5 | 16 | 16.5 | 17 | 17.5 |