Style Piece: Petite Missy Coat
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS 36"-47" | 37.75 | 38 | 38.25 | 38.5 | 38.875 | 39.375 | 40.125 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Across Back Shoulder, Seam to Seam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front, Seam to Seam 4.75" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Back, Seam to Seam 5.25" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Waist Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47.25 | 51.25 |
Waist Placement from HPS | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.625 | 17.375 |
Long Sleeve Length from CB | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.625 |
Armhole Height Straight | 7.625 | 7.875 | 8.125 | 8.375 | 8.75 | 9.25 | 9.875 |
Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15 | 15.5 | 16.25 | 17.1875 | 18.4375 |
Long Sleeve Opening Circumference | 11.25 | 11.5 | 11.75 | 12 | 12.375 | 12.75 | 13.25 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 14.375 | 14.5 | 14.625 | 14.75 | 14.875 | 15 | 15.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Low Hip Circumference | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
Bottom Open Circumference Straight | 46 | 48 | 50 | 52 | 54.5 | 57.5 | 61.5 |
Style Piece: Petite Plus Coat
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS 36"-47" | 40.5 | 41.375 | 42.25 | 43.125 | 44 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 53 | 57 | 61 | 65 | 69 |
Across Back Shoulder, Seam to Seam | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Across Front, Seam to Seam 5.25" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Back, Seam to Seam 5.75" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
Waist Circumference | 51.5 | 55.625 | 60.125 | 64.625 | 69.125 |
Waist Placement from HPS | 16.75 | 17.625 | 18.5 | 19.375 | 20.25 |
Long Sleeve Length from CB | 32 | 32.625 | 33.25 | 33.875 | 34.5 |
Armhole Height Straight | 9.625 | 10.25 | 10.875 | 11.5 | 12.125 |
Muscle Circumference 1" Below Armhole | 18.5 | 19.75 | 21 | 22.25 | 23.5 |
Long Sleeve Opening Circumference | 13 | 13.5 | 14 | 14.5 | 15 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 15.5 | 15.625 | 15.75 | 15.875 | 16 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Low Hip Circumference | 54.5 | 58.5 | 62.5 | 66.5 | 70.5 |
Low Hip Placement from HPS | 24.25 | 25.125 | 26 | 26.875 | 27.75 |
Bottom Open Circumference Straight | 62.5 | 66.5 | 70.5 | 74.5 | 78.5 |