Style Piece: MISSY OUTERWEAR VEST
Description | S | M | L | XL |
---|---|---|---|---|
C.B. LENGTH FROM CB | 31.5 | 32 | 32.5 | 33 |
CHEST AT 1" FROM ARM HOLE 1" | 41 | 43 | 46 | 49 |
SWEEP FROM BOTTOM EDGE To Edge | 47 | 49 | 52 | 55 |
WAIST AT 16 3/4" FROM HPS From HPS | 40 | 42 | 45 | 48 |
HIGH HIP AT 20" FROM HPS From HPS | 42 | 44 | 47 | 50 |
ACROSS SHOULDER - EDGE TO EDGE Edge-Edge | 15.5 | 16 | 16.75 | 17.5 |
COLLAR LENGTH - OUTER EDGE To Edge | 21 | 21.5 | 22.25 | 23 |
ARM HOLE CIRC. | 21.5 | 22 | 22.75 | 23.5 |
POCKET PLACEMENT FORM HPS From HPS | 18.75 | 19 | 19.25 | 19.5 |
Style Piece: PLUS OUTERWEAR VEST
Description | 1X | 2X | 3X |
---|---|---|---|
C.B. LENGTH FROM CB | 33.5 | 34 | 34.5 |
CHEST AT 1" FROM ARM HOLE 1" | 52 | 56 | 60 |
SWEEP FROM BOTTOM EDGE To Edge | 58 | 62 | 66 |
WAIST AT 16 3/4" FROM HPS From HPS | 51 | 55 | 59 |
HIGH HIP AT 20" FROM HPS From HPS | 53 | 57 | 61 |
ACROSS SHOULDER - EDGE TO EDGE Edge-Edge | 16 | 17 | 18 |
COLLAR LENGTH - OUTER EDGE To Edge | 23.375 | 24.5 | 25.625 |
ARM HOLE CIRC. | 23.5 | 25 | 26.5 |
POCKET PLACEMENT FORM HPS From HPS | 19.75 | 20 | 20.25 |