Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference @ WB Top Edge | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
| Low Hip Circumference - 2PT | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 |
| Low Hip Placement from Waistband seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise below Waistband | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 |
| Back Rise below Waistband | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
| Thigh Circumference 1" Below Crotch | 22.75 | 23.375 | 24 | 24.625 | 25.25 | 25.875 | 26.75 | 27.625 | 28.5 | 29.375 | 30.25 |
| Knee Circumference 13" Below Crotch | 21 | 21.25 | 21.5 | 21.75 | 22 | 22.25 | 22.625 | 23 | 23.375 | 23.75 | 24.125 |
| Leg Opening Circumference | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.625 | 22 | 22.375 | 22.75 | 23.125 |
Style Piece: PLUS JEAN
| Description | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
| Low Hip Circumference - 2PT | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Low Hip Placement from Waistband seam | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise below Waistband | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise below Waistband | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Thigh Circumference 1" Below Crotch | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Knee Circumference 13" Below Crotch | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 |
| Leg Opening Circumference | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |