Style Piece: TOP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Chest Circumference, 1" Below Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Across Back Shoulder Seam-Seam | 13.75 | 14.25 | 14.75 | 15.25 | 16 | 16.75 |
| Across Front 5" Seam-Seam | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 |
| Across Back 5.5" Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Waist Circumference | 36 | 38 | 40 | 42 | 45 | 48 |
| Front Waist Placement from HPS | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length from CB | 25.25 | 25.75 | 26.25 | 26.75 | 27.375 | 28 |
| Armhole Height Straight | 7 | 7.375 | 7.75 | 8.125 | 8.625 | 9.125 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
| 3/4 Sleeve Opening Circumference | 8.75 | 9.125 | 9.5 | 9.875 | 10.375 | 10.875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Opening Circumference straight | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 56.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.5 | 30 |
| Chest Circumference, 1" Below Armhole | 46.5 | 50.5 | 54.5 |
| Across Back Shoulder Seam-Seam | 16 | 17 | 18 |
| Across Front 5.5" Seam-Seam | 15 | 16 | 17 |
| Across Back 6" Seam-Seam | 15.5 | 16.5 | 17.5 |
| Waist Circumference | 50 | 54 | 58 |
| Front Waist Placement from HPS | 16 | 16.625 | 17.25 |
| Sleeve Length from CB | 27.25 | 28 | 28.75 |
| Armhole Height Straight | 8.75 | 9.375 | 10 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 |
| 3/4 Sleeve Opening Circumference | 11.5 | 12.25 | 13 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.375 | 5.625 | 5.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 10.5 | 10.75 | 11 |
| Bottom Opening Circumference straight | 58.5 | 62.5 | 66.5 |