Style Piece: MISSY SWIM SHORT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference | 24.5 | 26.5 | 29 | 32.5 | 34.5 |
| Waist Circumference Extended - Minimum | 33.5 | 35.5 | 38 | 41.5 | 43.5 |
| Low Hip Circumference - 3" up from crotch 3" | 28.5 | 30.5 | 33 | 36.5 | 38.5 |
| Inseam - from gusset seam | 6 | 6 | 6 | 6 | 6 |
| Front Rise from Waist Top Edge - not incl. gusset | 9.875 | 10.375 | 11 | 11.625 | 11.875 |
| Back Rise from Waist Top Edge - including gusset | 12.875 | 13.625 | 14.5 | 15.5 | 16 |
| Thigh Circumference | 17.25 | 18.5 | 20.25 | 22.25 | 23.75 |
Style Piece: PLUS SWIM SHORT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference | 34.5 | 38.5 | 42.5 |
| Waist Circumference Extended - Minimum | 46.5 | 50.5 | 54.5 |
| Low Hip Circumference - 3" up from crotch 3" | 39.75 | 43.75 | 47.75 |
| Inseam - from gusset seam | 6 | 6 | 6 |
| Front Rise from Waist Top Edge - not incl. gusset | 12 | 12.75 | 13.5 |
| Back Rise from Waist Top Edge - including gusset | 17.125 | 18.25 | 19.375 |
| Thigh Circumference | 24.25 | 26.75 | 29.25 |