Style Piece: MISSY PETITE PANTS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 23 | 25 | 27 | 29 | 31 | 34 | 37 |
| Waist Circumference at WB Seam | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 | 41.5 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41 | 44 | 47 |
| Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 8 | 8.75 | 9.5 | 10.25 | 11 | 11.75 | 12.5 |
| Back Rise from Waist Top Edge | 12.25 | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
| Thigh Circumference 1" Below Crotch | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 |
| Knee Circumference 11.75" | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.625 | 24.75 |
| Leg Opening Circumference - Long | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.25 | 21 |
Style Piece: PLUS PETITE PANTS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37 | 41 | 45 | 49 | 53 |
| Waist Circumference at WB Seam | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 |
| Waist Circumference Extended - Minimum | 48 | 52 | 56 | 60 | 64 |
| Low Hip Circumference | 45 | 49 | 53 | 57 | 61 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
| Back Rise from Waist Top Edge | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Thigh Circumference 1" Below Crotch | 29.25 | 31.75 | 34.25 | 36.75 | 39.25 |
| Knee Circumference 11.75" | 25 | 26.5 | 28 | 29.5 | 31 |
| Leg Opening Circumference - Long | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Style Piece: MISSY PETITE TOP
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 |
| Across Front 4.75" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Across Back 5.25" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
| Waist Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 43.5 | 46.5 |
| Front Waist Placement from HPS | 12.125 | 12.5 | 12.875 | 13.25 | 13.75 | 14.25 | 14.75 |
| Sleeve Length from CB | 28 | 28.5 | 29 | 29.5 | 30 | 30.625 | 31.25 |
| Armhole Height Straight | 7 | 7.375 | 7.75 | 8.125 | 8.5 | 9 | 9.5 |
| Muscle Circumference 1" Below Armhole | 11.75 | 12.5 | 13.25 | 14 | 14.75 | 15.75 | 16.75 |
| Long Sleeve Opening Circumference | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| Back Neck Drop from Imaginary Line at HPS | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Opening Circumference | 60 | 62 | 64 | 66 | 68 | 71 | 74 |
| Front Hood Length | 15.625 | 15.75 | 15.875 | 16 | 16.125 | 16.25 | 16.375 |
| Hood Width | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Style Piece: PLUS PETITE TOP
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26 | 26.5 | 27 | 27.5 | 28 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Across Back Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Across Front 5.25" From HPS | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Across Back 5.75" From HPS | 16 | 17 | 18 | 19 | 20 |
| Waist Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Front Waist Placement from HPS | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
| Sleeve Length from CB | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Long Sleeve Opening Circumference | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 |
| Front Neck Drop from Imaginary Line at HPS | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Back Neck Drop from Imaginary Line at HPS | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Bottom Opening Circumference | 77 | 81 | 85 | 89 | 93 |
| Front Hood Length | 17 | 17.125 | 17.25 | 17.375 | 17.5 |
| Hood Width | 10.5 | 10.75 | 11 | 11.25 | 11.5 |