Style Piece: MISSY TOP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS to Longest Point | 39.5 | 39.75 | 40 | 40.375 | 40.875 | 41.625 |
| Back Body Length from HPS to Longest Point | 38.5 | 38.75 | 39 | 39.375 | 39.875 | 40.625 |
| Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" Seam-Seam | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.5" Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 32.5 | 34.5 | 36.5 | 39 | 42.25 | 46.25 |
| Front Waist Placement from HPS | 15 | 15.25 | 15.5 | 15.875 | 16.375 | 17.125 |
| Sleeve Length from CB | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.125 |
| Armhole Height Straight | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
| Long Sleeve Opening Circumference | 7.5 | 7.75 | 8 | 8.375 | 8.75 | 9.25 |
| Front Neck Drop from HPS to Edge To Edge | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 |
| Back Neck Drop from HPS to Seam To Edge | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
| Neck Width Edge-Edge | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS to Longest Point | 42 | 42.875 | 43.75 |
| Back Body Length from HPS to Longest Point | 41 | 41.875 | 42.75 |
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 |
| Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 |
| Across Front 5.5" Seam-Seam | 15 | 15.75 | 16.5 |
| Across Back 6" Seam-Seam | 15.5 | 16.25 | 17 |
| Waist Circumference | 46.5 | 50.625 | 55.125 |
| Front Waist Placement from HPS | 16.5 | 17.375 | 18.25 |
| Sleeve Length from CB | 31 | 31.625 | 32.25 |
| Armhole Height Straight | 9 | 9.625 | 10.25 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 |
| Long Sleeve Opening Circumference | 9 | 9.5 | 10 |
| Front Neck Drop from HPS to Edge To Edge | 7.25 | 7.375 | 7.5 |
| Back Neck Drop from HPS to Seam To Edge | 0.75 | 0.875 | 1 |
| Neck Width Edge-Edge | 8 | 8.25 | 8.5 |