Style Piece: MISSY PETITE
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length frm HPS to CF Hem | 25.5 | 25.75 | 26 | 26.25 | 26.625 | 27.125 | 27.875 |
| Back Body Length from HPS Up to 36" | 28 | 28.25 | 28.5 | 28.75 | 29.125 | 29.625 | 30.375 |
| Chest Circ Garment Folded, 1" Below A/H - Curved | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder, Seam To Seam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Across Front 4.75" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
| Across Back 5.25" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Waist Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Waist Placement from HPS | 13.5 | 13.75 | 14 | 14.25 | 14.625 | 15.125 | 15.875 |
| Sleeve Length from Cap | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Armhole Height Straight | 6.875 | 7.125 | 7.375 | 7.625 | 8 | 8.5 | 9.125 |
| Short Sleeve Opening Circumference | 12 | 12.5 | 14 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| Front Neck Drop from HPS To Seam | 2.875 | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
| Front Neck Drop from HPS To Center of Button | 9.625 | 9.75 | 9.875 | 10 | 10.125 | 10.25 | 10.375 |
| Back Neck Drop from HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width At HPS, Seam To Seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Bottom Open Circumference At Hem Edge, At Top of Slit | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PLUS PETITE
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length frm HPS to CF Hem | 28.25 | 29.125 | 30 | 30.875 | 31.75 |
| Back Body Length from HPS Up to 36" | 30.75 | 31.625 | 32.5 | 33.375 | 34.25 |
| Chest Circ Garment Folded, 1" Below A/H - Curved | 52 | 56 | 60 | 64 | 68 |
| Across Back Shoulder, Seam To Seam | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| Across Front 5.25" From HPS | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
| Across Back 5.75" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Waist Circumference | 52 | 56.125 | 60.625 | 65.125 | 69.625 |
| Waist Placement from HPS | 15.25 | 16.125 | 17 | 17.875 | 18.75 |
| Sleeve Length from Cap | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Armhole Height Straight | 8.625 | 9.25 | 9.875 | 10.5 | 11.125 |
| Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Front Neck Drop from HPS To Seam | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
| Front Neck Drop from HPS To Center of Button | 10.25 | 10.375 | 10.5 | 10.625 | 10.75 |
| Back Neck Drop from HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width At HPS, Seam To Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Bottom Open Circumference At Hem Edge, At Top of Slit | 56 | 60 | 64 | 68 | 72 |