Style Piece: missy
Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Low Hip Circumference | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 | 41.25 |
Low Hip Placement from Waist Top Edge at CF | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Front Rise from Waist Top Edge | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
Back Rise from Waist Top Edge | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
Thigh Circumference | 19.625 | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 |
Knee Circumference | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 |
Leg Opening Circumference | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 | 18.25 |
Style Piece: plus
Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 38 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Low Hip Circumference | 45.75 | 47.25 | 49.25 | 51.25 | 53.25 | 55.25 | 57.25 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Front Rise from Waist Top Edge | 11 | 11.375 | 11.875 | 12.375 | 12.875 | 13.375 | 13.875 |
Back Rise from Waist Top Edge | 17.625 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Thigh Circumference | 27.375 | 28.375 | 29.625 | 30.875 | 32.125 | 33.375 | 34.625 |
Knee Circumference | 18 | 18.5 | 19 | 19.5 | 20.25 | 21 | 21.75 |
Leg Opening Circumference | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |