Style Piece: MISSY PANT
Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.75 |
Waist Circumference at WB Seam | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.75 | 36.25 | 38 |
Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
Inseam-uncuffed | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Front Rise from Waist Top Edge | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12.0625 |
Back Rise from Waist Top Edge | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5 | 16.6875 | 16.875 | 17.0625 | 17.3125 |
Thigh Circumference 1" Below Crotch | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.5 | 26.4375 | 27.375 |
Knee Circumference 13" Below Crotch | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.75 | 18.25 | 18.75 | 19.25 | 20 |
Leg Opening Circumference | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.25 | 15.75 | 16.25 | 16.875 |
Style Piece: PLUS PANT
Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 37.5 | 39.75 | 42 | 44 | 46.125 | 48.375 | 50.625 | 52.875 | 55.125 | 57.375 | 59.625 |
Waist Circumference at WB Seam | 37.75 | 40 | 42.25 | 44.25 | 46.375 | 48.625 | 50.875 | 53.125 | 55.375 | 57.625 | 59.875 |
Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Front Rise from Waist Top Edge | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
Back Rise from Waist Top Edge | 19 | 19.25 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
Thigh Circumference 1" Below Crotch | 28.75 | 29.75 | 30.75 | 31.875 | 33 | 34.125 | 35.25 | 36.375 | 37.5 | 38.625 | 39.75 |
Knee Circumference 13" Below Crotch | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 24.5 | 25.25 | 26 | 26.75 |
Leg Opening Circumference | 15.75 | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 |