Style Piece: Missy Tall Pant
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28 | 30 | 32 | 34 | 37 |
| Leg Opening Circumference | 18.5 | 19 | 19.5 | 20 | 20.75 |
| Back Rise From Waist Top Edge | 13.375 | 14 | 14.625 | 15.25 | 16 |
| Low Hip Placement from Waist Top Edge | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 43.5 | 46.5 |
| Front Rise From Waist Top Edge | 10 | 10.625 | 11.25 | 11.875 | 12.625 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44 | 48 |
| Leg Opening Circumference | 22 | 22.5 | 23 |
| Back Rise From Waist Top Edge | 18 | 18.875 | 19.75 |
| Low Hip Placement from Waist Top Edge | 7.5 | 7.75 | 8 |
| Inseam | 29 | 29 | 29 |
| Low Hip Circumference | 52 | 56 | 60 |
| Front Rise From Waist Top Edge | 13.25 | 14.125 | 15 |