Style Piece: Missy
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 27.25 | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
| Back Body Length from HPS Up to 36" | 26.75 | 27 | 27.25 | 27.5 | 27.875 | 28.375 | 29.125 |
| Chest Circumference, 1" Below Armhole | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
| Across Back Dropped Shoulder Edge-Edge | 18 | 19 | 20 | 21 | 22.25 | 23.75 | 25.75 |
| Armhole Height Straight | 7 | 7.25 | 7.5 | 7.75 | 8.125 | 8.625 | 9.25 |
| Armhole Circumference Curved At Edge | 14.875 | 15 | 15.5 | 16 | 16.875 | 17.625 | 18.8125 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Collar Height at CB To Edge | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bottom Open Circumference At Top of Slit | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PLUS TUNIC
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
| Back Body Length from HPS Up to 36" | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Chest Circumference, 1" Below Armhole | 57 | 61 | 65 | 69 | 73 |
| Across Back Dropped Shoulder Edge-Edge | 25 | 27 | 29 | 31 | 33 |
| Armhole Height Straight | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
| Armhole Circumference Curved At Edge | 18.375 | 19.625 | 20.875 | 22.125 | 23.375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Collar Height at CB To Edge | 5 | 5 | 5 | 5 | 5 |
| Bottom Open Circumference At Top of Slit | 57 | 61 | 65 | 69 | 73 |