Style Piece: MISSY OUTERWEAR COAT
| Description | S | M | L | XL |
|---|---|---|---|---|
| Center Back Length from C.B. | 31.5 | 32 | 32.5 | 33 |
| Chest at 1" from Armhole 1" | 41 | 43 | 46 | 49 |
| Sweep at Bottom Edge At Bottom | 47 | 49 | 52 | 55 |
| Waist at 16 3/4" from HPS | 39 | 41 | 44 | 47 |
| High Hip at 20" from HPS From HPS | 41 | 43 | 46 | 49 |
| Across Shoulder- Edge to Edge Edge-Edge | 15.5 | 16 | 16.75 | 17.5 |
| Arm Hole Circumference | 20.5 | 21 | 21.75 | 22.5 |
| Sleeve Length from Center Back Neck | 32.5 | 33 | 33.5 | 34 |
| Pocket Placement from HPS From HPS | 17.75 | 18 | 18.25 | 18.75 |
| Hood Opening Circumference From HPS | 14.25 | 14.5 | 14.75 | 15 |
| Hood Depth at 6" Down from Top Hood | 10.75 | 11 | 11.25 | 11.5 |
Style Piece: PLUS OUTERWEAR COAT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Center Back Length from C.B. | 33.5 | 34 | 34.5 |
| Chest at 1" from Armhole 1" | 52 | 56 | 60 |
| Sweep at Bottom Edge At Bottom | 58 | 62 | 66 |
| Waist at 16 3/4" from HPS | 50 | 54 | 58 |
| High Hip at 20" from HPS From HPS | 52 | 56 | 60 |
| Across Shoulder- Edge to Edge Edge-Edge | 18 | 19 | 20 |
| Arm Hole Circumference | 23.5 | 25 | 26.5 |
| Sleeve Length from Center Back Neck | 33.875 | 34.5 | 35.125 |
| Pocket Placement from HPS From HPS | 19.25 | 19.5 | 19.75 |
| Hood Opening Circumference From HPS | 14.75 | 15 | 15.25 |
| Hood Depth at 6" Down from Top Hood | 10.75 | 11 | 11.25 |