Style Piece: MISSY DRESS TALL
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 57.25 | 57.5 | 57.75 | 58 | 58.375 | 58.875 | 59.625 |
| Chest Circumference, 1 Inch below Armhole | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front 5.25" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.75" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 31 | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| Waist Placement from HPS | 16 | 16.25 | 16.5 | 16.75 | 17.125 | 17.625 | 18.375 |
| Sleeve Length from CB | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.125 |
| Armhole Height Straight | 7.875 | 8.125 | 8.375 | 8.625 | 9 | 9.5 | 10.125 |
| Short Sleeve Opening Circumference | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Low Hip Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Low Hip Placement from HPS | 24.5 | 24.75 | 25 | 25.25 | 25.625 | 26.125 | 26.875 |
| Bottom Open Circumference At Top of Slit | 50 | 52 | 54 | 56 | 58.5 | 61.5 | 65.5 |
Style Piece: PLUS DRESS TALL
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 60 | 60.875 | 61.75 | 62.625 | 63.5 |
| Chest Circumference, 1 Inch below Armhole | 49 | 53 | 57 | 61 | 65 |
| Across Back Shoulder | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front 5.75" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back 6.25" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Waist Circumference | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Waist Placement from HPS | 17.75 | 18.625 | 19.5 | 20.375 | 21.25 |
| Sleeve Length from CB | 19.5 | 20.125 | 20.75 | 21.375 | 22 |
| Armhole Height Straight | 9.875 | 10.5 | 11.125 | 11.75 | 12.375 |
| Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Low Hip Circumference | 53 | 57 | 61 | 65 | 69 |
| Low Hip Placement from HPS | 26.25 | 27.125 | 28 | 28.875 | 29.75 |
| Bottom Open Circumference At Top of Slit | 66 | 70 | 74 | 78 | 82 |