Style Piece: PETITE MISSY SPEC
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
Low Hip Circumference | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
Front Rise from Waist Top Edge | 9.25 | 9.625 | 10 | 10.375 | 10.8125 | 11.3125 |
Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
Knee Circumference 11.75" Below Crotch | 17 | 17.75 | 18.5 | 19.5 | 20.75 | 22.25 |
Calf Circumference 17.75" Below Crotch | 15.5 | 16.25 | 17 | 18 | 19.25 | 20.75 |
Leg Opening Circumference - Long | 13.5 | 14.25 | 15 | 16 | 17.125 | 18.375 |
Style Piece: PETITE PLUS SPEC
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
Waist Circumference Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 27 | 27 | 27 | 27 | 27 |
Front Rise from Waist Top Edge | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
Knee Circumference 11.75" Below Crotch | 22.875 | 24.3125 | 25.75 | 27.1875 | 28.625 |
Calf Circumference 17.75" Below Crotch | 20.875 | 22.3125 | 23.75 | 25.1875 | 26.625 |
Leg Opening Circumference - Long | 17 | 18.1875 | 19.375 | 20.5625 | 21.75 |