Style Piece: Missy Dress
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 38.25 | 38.5 | 38.75 | 39 | 39.375 | 39.875 | 40.625 |
| Chest Circumference, 1" Below Armhole | 23 | 25 | 27 | 29 | 31.5 | 34.5 | 38.5 |
| Across Back Shoulder | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 |
| Across Front 5" | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.5 |
| Across Back 5.5" | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.75 |
| 1ST RIB START CIRC. | 22 | 24 | 26 | 28 | 30.5 | 33.75 | 37.75 |
| Front Waist Plcmnt from HPS to 1st Rib Start | 12.5 | 12.75 | 13 | 13.25 | 13.625 | 14.125 | 14.875 |
| Sleeve Length from CB | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.125 |
| Armhole Height Straight | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
| Muscle Circumference 1" Below Armhole | 9 | 9.5 | 10 | 10.5 | 11.25 | 12.1875 | 13.4375 |
| Long Sleeve Opening Circumference | 4.75 | 5 | 5.25 | 5.5 | 5.875 | 6.25 | 6.75 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width To Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| 2ND RIB START CIRC. | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Front Hip Plcmnt from HPS to 2nd Rib Start | 19.25 | 19.5 | 19.75 | 20 | 20.375 | 20.875 | 21.625 |
| Bottom Opening Circumference | 62 | 64 | 66 | 68 | 70.5 | 73.5 | 77.5 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 41 | 41.875 | 42.75 | 43.625 | 44.5 |
| Chest Circumference, 1" Below Armhole | 39 | 43 | 47 | 51 | 55 |
| Across Back Shoulder | 13.5 | 14.25 | 15 | 15.75 | 16.5 |
| Across Front 5.5" | 12.75 | 13.5 | 14.25 | 15 | 15.75 |
| Across Back 6" | 13 | 13.75 | 14.5 | 15.25 | 16 |
| 1ST RIB START CIRC. | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Front Waist Plcmnt from HPS to 1st Rib Start | 14.25 | 15.125 | 16 | 16.875 | 17.75 |
| Sleeve Length from CB | 31.5 | 32.125 | 32.75 | 33.375 | 34 |
| Armhole Height Straight | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
| Muscle Circumference 1" Below Armhole | 13.5 | 14.75 | 16 | 17.25 | 18.5 |
| Long Sleeve Opening Circumference | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width To Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| 2ND RIB START CIRC. | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Front Hip Plcmnt from HPS to 2nd Rib Start | 21 | 21.875 | 22.75 | 23.625 | 24.5 |
| Bottom Opening Circumference | 78 | 82 | 86 | 90 | 94 |