Style Piece: MISSY PETITE DRESS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS 37"-47" | 35.25 | 35.5 | 35.75 | 36 | 36.375 | 36.875 | 37.625 |
| Chest Circumference, 1" Below Armhole | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43 | 47 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front, seam to seam 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back, Seam to Seam 5.5" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Waist Circumference | 30 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Waist Placement from HPS | 14 | 14.25 | 14.5 | 14.75 | 15.125 | 15.625 | 16.375 |
| Sleeve Length from CB | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.125 |
| Armhole Height Straight | 6.875 | 7.125 | 7.375 | 7.625 | 8 | 8.5 | 9.125 |
| Short Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
| Low Hip Placement from HPS | 21.5 | 21.75 | 22 | 22.25 | 22.625 | 23.125 | 23.875 |
| Bottom Open Circumference Straight | 50.5 | 52.5 | 54.5 | 56.5 | 59 | 62 | 66 |
Style Piece: PLUS PETITE DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS 37"-47" | 38 | 38.875 | 39.75 | 40.625 | 41.5 |
| Chest Circumference, 1" Below Armhole | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front, seam to seam 5.5" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Across Back, Seam to Seam 6" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Waist Circumference | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Waist Placement from HPS | 15.75 | 16.625 | 17.5 | 18.375 | 19.25 |
| Sleeve Length from CB | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Armhole Height Straight | 8.875 | 9.5 | 10.125 | 10.75 | 11.375 |
| Short Sleeve Opening Circumference | 15.5 | 16.75 | 18 | 19.25 | 20.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Low Hip Circumference | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Open Circumference Straight | 66.5 | 70.5 | 74.5 | 78.5 | 82.5 |