Style Piece: MISSY DRESS PETITE
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS 36" - 47" | 33.25 | 33.5 | 33.75 | 34 | 34.375 | 34.875 | 35.625 |
Lining Front Body Length from HPS 36"-47" | 32.25 | 32.5 | 32.75 | 33 | 33.375 | 33.875 | 34.625 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 31 | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Front, Seam to Seam 4.75" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back, Seam to Seam 5.25" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Waist Circumference | 28 | 30 | 32 | 34 | 36.5 | 39.75 | 43.75 |
Waist Placement from HPS | 13.5 | 13.75 | 14 | 14.25 | 14.625 | 15.125 | 15.875 |
Sleeve Length from CB | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.125 |
Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
Muscle Circumference 1" Below Armhole | 11 | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
Short Sleeve Opening Circumference | 10 | 10.5 | 11 | 11.5 | 12.25 | 13.1875 | 14.4375 |
Front Neck Drop from Imaginary Line at HPS To Edge | 5.875 | 6 | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.125 | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
Neck Width Edge-Edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Low Hip Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
Low Hip Placement from HPS | 22.5 | 22.75 | 23 | 23.25 | 23.625 | 24.125 | 24.875 |
Bottom Open Circumference Straight | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Style Piece: PLUS PETITE DRESS
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS 36" - 47" | 36 | 36.875 | 37.75 | 38.625 | 39.5 |
Lining Front Body Length from HPS 36"-47" | 35 | 35.875 | 36.75 | 37.625 | 38.5 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 47 | 51 | 55 | 59 | 63 |
Across Back Shoulder Seam-Seam | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Across Front Seam to Seam 5.25" From HPS | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
Across Back, Seam to Seam 5.75" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
Waist Circumference | 44 | 48.125 | 52.625 | 57.125 | 61.625 |
Waist Placement from HPS | 15.25 | 16.125 | 17 | 17.875 | 18.75 |
Sleeve Length from CB | 18.5 | 19.125 | 19.75 | 20.375 | 21 |
Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
Muscle Circumference 1" Below Armhole | 15.5 | 16.75 | 18 | 19.25 | 20.5 |
Short Sleeve Opening Circumference | 14 | 15.25 | 16.5 | 17.75 | 19 |
Front Neck Drop from Imaginary Line at HPS To Edge | 6.75 | 6.875 | 7 | 7.125 | 7.25 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
Neck Width Edge-Edge | 9 | 9.25 | 9.5 | 9.75 | 10 |
Low Hip Circumference | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
Low Hip Placement from HPS | 24.25 | 25.125 | 26 | 26.875 | 27.75 |
Bottom Open Circumference Straight | 51 | 55 | 59 | 63 | 67 |