Style Piece: MISSY CARDIGAN
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
| Back Chest 1" Below Armhole Edge-Edge | 32 | 33 | 34 | 35 | 36.5 | 38 |
| Across Back Dropped Shoulder Over 20" Edge-Edge | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38.5 |
| Armhole Height Straight | 8.5 | 8.875 | 9.25 | 9.625 | 10.125 | 10.625 |
| Short Sleeve Opening Circumference | 17 | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Back Bottom Opening Edge-Edge | 32 | 33 | 34 | 35 | 36.5 | 38 |
| Front Hood Length | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
| Hood Width at widest | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Front Panel Width at Chest 1" Below Armhole Edge-Edge | 16.25 | 16.75 | 17.25 | 17.75 | 18.5 | 19.25 |
| Front Panel Width at Bottom Opening | 16.25 | 16.75 | 17.25 | 17.75 | 18.5 | 19.25 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 32 | 32.5 | 33 |
| Back Chest 1" Below Armhole Edge-Edge | 39 | 41 | 43 |
| Across Back Dropped Shoulder Over 20" Edge-Edge | 39.5 | 41.5 | 43.5 |
| Armhole Height Straight | 10.25 | 10.875 | 11.5 |
| Short Sleeve Opening Circumference | 21 | 22.25 | 23.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 10.25 | 10.5 | 10.75 |
| Back Bottom Opening Edge-Edge | 39 | 41 | 43 |
| Front Hood Length | 15 | 15.25 | 15.5 |
| Hood Width at widest | 10.75 | 11 | 11.25 |
| Front Panel Width at Chest 1" Below Armhole Edge-Edge | 19.75 | 20.75 | 21.75 |
| Front Panel Width at Bottom Opening | 19.75 | 20.75 | 21.75 |