Style Piece: Petite Missy Spec
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference Relaxed | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 10.75" Below Crotch | 18.5 | 19.25 | 20 | 21 | 22.25 | 23.75 |
| Leg Opening Circumference | 20.5 | 21.25 | 22 | 23 | 24.125 | 25.375 |
Style Piece: Petite Plus Spec
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
| Knee Circumference 11.25" Below Crotch | 23.25 | 24.6875 | 26.125 | 27.5625 | 29 |
| Leg Opening Circumference | 24.5 | 25.6875 | 26.875 | 28.0625 | 29.25 |