Style Piece: TALL MISSY PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed at WB top edge | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Waist Circumference at WB Seam | 26 | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Waist Circumference Extended - Minimum At Seam | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
| Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5625 | 18.0625 |
| Thigh Circumference 1" Below Crotch Seam | 19.75 | 21 | 22.25 | 23.5 | 25 | 26.8125 | 29.0625 |
| Knee Circumference 14.25" Below Crotch | 13.75 | 14.5 | 15.25 | 16 | 17 | 18.25 | 19.75 |
| Leg Opening Circumference | 15.25 | 16 | 16.75 | 17.5 | 18.5 | 19.625 | 20.875 |
Style Piece: TALL PLUS PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed at WB top edge | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Waist Circumference at WB Seam | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Waist Circumference Extended - Minimum At Seam | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Thigh Circumference 1" Below Crotch Seam | 28.5 | 30.75 | 33 | 35.25 | 37.5 |
| Knee Circumference 14.25" Below Crotch | 19 | 20.4375 | 21.875 | 23.3125 | 24.75 |
| Leg Opening Circumference | 19.5 | 20.6875 | 21.875 | 23.0625 | 24.25 |