Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference @ WB Top Edge | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
| Low Hip Circumference 2-PT | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
| Low Hip Placement from Waistband seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise below Waistband | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 |
| Back Rise below Waistband | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
| Thigh Circumference 1" Below Crotch | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.375 | 26.25 | 27.125 | 28 |
| Knee Circumference 13" from crotch | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 |
| Leg Opening Circumference | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 |
Style Piece: PLUS JEAN
| Description | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
| Low Hip Circumference 2PT | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| Low Hip Placement from Waistband seam | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise below Waistband | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Back Rise below Waistband | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Knee Circumference 13" from crotch | 18.125 | 18.625 | 19.125 | 19.625 | 20.125 | 20.625 | 21.125 | 21.625 |
| Leg Opening Circumference | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |