Style Piece: MISSY SPEC
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Back Body Length from HPS Up to 36" | 25.75 | 26 | 26.25 | 26.5 | 26.875 | 27.375 | 28.125 |
| Chest Circumference, 1" Below Armhole | 32.25 | 34.25 | 36.25 | 38.25 | 40.75 | 43.75 | 47.75 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" Seam-Seam | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
| Across Back 5.5" Seam-Seam | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43.25 | 47.25 |
| Front Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
| Sleeve Length from CB | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.625 |
| Armhole Height Straight | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
| Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| Short Sleeve Opening Circumference | 11.25 | 11.75 | 12.25 | 12.75 | 13.5 | 14.4375 | 15.6875 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 2.375 | 2.5 | 2.625 | 2.75 | 2.875 | 3 | 3.125 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Edge-Edge | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Open Curcum at bottom edge Straight | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: MISSY SHORT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waistband Height | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge-Relaxed | 0.5 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference at Top edge Extended - Minimum | 0 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | -0.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Top Edge at CF | 0 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | -12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Front Rise from Waist Top Edge | 0.25 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 0.25 | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 0 | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
| Leg Opening Circumference - Short | 14.5 | 15.75 | 17 | 18.25 | 19.75 | 21.5625 | 23.8125 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Back Body Length from HPS Up to 36" | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder Seam-Seam | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Across Front 5.5" Seam-Seam | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Across Back 6" Seam-Seam | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Waist Circumference | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Front Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
| Sleeve Length from CB | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
| Armhole Height Straight | 8.75 | 9.375 | 10 | 10.625 | 11.25 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3 | 3.125 | 3.25 | 3.375 | 3.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Edge-Edge | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Bottom Open Curcum at bottom edge Straight | 54 | 58 | 62 | 66 | 70 |
Style Piece: PLUS SHORT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge-Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference at Top edge Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Leg Opening Circumference - Short | 22.5 | 24.75 | 27 | 29.25 | 31.5 |