Style Piece: MISSY
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Back Body Length from HPS | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Length Wearers Left and Right HPS | 24.25 | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
| Chest Circumference, 1" Below Armhole | 32.25 | 34.25 | 36.25 | 38.25 | 40.75 | 43.75 | 47.75 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" Seam-Seam | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
| Across Back 5.5" Seam-Seam | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Front Waist Placement from HPS | 13.25 | 13.5 | 13.75 | 14 | 14.375 | 14.875 | 15.625 |
| Sleeve Length from CB - to sleeve edge | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.625 |
| Sleeve Length from CB to tab setting | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.625 |
| Armhole Height Straight | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| 3/4 Sleeve Opening Circumference | 10.875 | 11.25 | 11.625 | 12 | 12.5 | 13 | 13.6875 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Edge-Edge | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Open Circumference Straight | 46 | 48 | 50 | 52 | 54.5 | 57.5 | 61.5 |
| Shoulder Seam Forward | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 |
Style Piece: PLUS SPEC
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Back Body Length from HPS | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Length Wearers Left and Right HPS | 26.5 | 27.375 | 28.25 | 29.125 | 30 |
| Chest Circumference, 1" Below Armhole | 46 | 50 | 54 | 58 | 62 |
| Across Back Shoulder Seam-Seam | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Across Front 5.5" Seam-Seam | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back 6" Seam-Seam | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Waist Circumference | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Front Waist Placement from HPS | 15 | 15.875 | 16.75 | 17.625 | 18.5 |
| Sleeve Length from CB - to sleeve edge | 27.5 | 28.125 | 28.75 | 29.375 | 30 |
| Sleeve Length from CB to tab setting | 19 | 19.625 | 20.25 | 20.875 | 21.5 |
| Armhole Height Straight | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| 3/4 Sleeve Opening Circumference | 14.5 | 15.375 | 16.25 | 17.125 | 18 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Edge-Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Open Circumference Straight | 62.75 | 66.75 | 70.75 | 74.75 | 78.75 |
| Shoulder Seam Forward | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |