Style Piece: MISSY BRA B-CUPS
Description | 34B | 36B | 38B | 40B | 42B |
---|---|---|---|---|---|
Total Bottom Band Flat | 23.75 | 25.5 | 27.25 | 28.5 | 30.25 |
Bottom Back | 9.125 | 9.875 | 10.625 | 11.125 | 11.875 |
Gore Top Width | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 |
Gore Bottom Width | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
Gore Height | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
Neckline Excluding WC | 5.25 | 5.5 | 5.75 | 5.875 | 6.125 |
Underarm Excluding WC | 2.25 | 2.5 | 2.75 | 2.8125 | 3 |
Wire Channel | 10.625 | 11.25 | 11.875 | 12.5 | 13.125 |
Top Back | 6 | 6.75 | 7.5 | 8 | 8.75 |
Front Strap Length | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
Back Strap with 2.5" Adjustment | 4 | 4 | 4 | 4 | 4 |
CB Hook & Eye | 1.5 | 1.5 | 2 | 2.5 | 2.5 |
Style Piece: MISSY BRA C-CUPS
Description | 34C | 36C | 38C | 40C | 42C |
---|---|---|---|---|---|
Total Bottom Band Flat | 23.75 | 25.5 | 27.25 | 28.5 | 30.25 |
Bottom Back | 9 | 9.75 | 10.5 | 11 | 11.75 |
Gore Top Width | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 |
Gore Bottom Width | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
Gore Height | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
Neckline Excluding WC | 5.5 | 5.75 | 5.875 | 6.125 | 6.375 |
Underarm Excluding WC | 2.5 | 2.75 | 2.8125 | 3 | 3.1875 |
Wire Channel | 11.25 | 11.875 | 12.5 | 13.125 | 13.75 |
Top Back | 5.75 | 6.5 | 7.25 | 7.75 | 8.5 |
Front Strap Length | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
Back Strap with 2.5" Adjustment | 4 | 4 | 4 | 4 | 4 |
CB Hook & Eye | 1.5 | 1.5 | 2 | 2.5 | 2.5 |
Style Piece: MISSY BRA D-CUPS
Description | 34D | 36D | 38D | 40D | 42D |
---|---|---|---|---|---|
Total Bottom Band Flat | 23.75 | 25.5 | 27.25 | 28.5 | 30.25 |
Bottom Back | 8.875 | 9.625 | 10.375 | 10.875 | 11.625 |
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Bottom Width | 6 | 6.25 | 6.5 | 6.75 | 7 |
Gore Height | 3.625 | 3.75 | 3.875 | 4 | 4.25 |
Neckline Excluding WC | 5.75 | 5.875 | 6.125 | 6.375 | 6.5 |
Underarm Excluding WC | 2.75 | 2.8125 | 3 | 3.1875 | 3.25 |
Wire Channel | 11.875 | 12.5 | 13.125 | 13.75 | 14.375 |
Top Back | 5.5 | 6.25 | 7 | 7.5 | 8.25 |
Front Strap Length | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
Back Strap with 2.5" Adjustment | 4 | 4 | 4 | 4 | 4 |
CB Hook & Eye | 1.5 | 2 | 2.5 | 2.5 | 2.5 |
Style Piece: MISSY BRA DD-CUPS
Description | 34DD | 36DD | 38DD | 40DD | 42DD |
---|---|---|---|---|---|
Total Bottom Band Flat | 23.75 | 25.5 | 27.25 | 28.5 | 30.25 |
Bottom Back | 8.75 | 9.5 | 10.25 | 10.75 | 11.5 |
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Bottom Width | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Gore Height | 3.75 | 3.875 | 4 | 4.25 | 4.375 |
Neckline Excluding WC | 5.875 | 6.125 | 6.375 | 6.5 | 6.6875 |
Underarm Excluding WC | 2.8125 | 3 | 3.1875 | 3.25 | 3.4375 |
Wire Channel | 12.5 | 13.125 | 13.75 | 14.375 | 15 |
Top Back | 5.25 | 6 | 6.75 | 7.25 | 8 |
Front Strap Length | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
Back Strap with 2.5" Adjustment | 4 | 4 | 4 | 4 | 4 |
CB Hook & Eye | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
Style Piece: MISSY BRA DDD-CUPS
Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD |
---|---|---|---|---|---|
Total Bottom Band Flat | 23.75 | 25.5 | 27.25 | 28.5 | 30.25 |
Bottom Back | 8.625 | 9.375 | 10.125 | 10.625 | 11.375 |
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Bottom Width | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Gore Height | 3.875 | 4 | 4.25 | 4.375 | 4.5 |
Neckline Excluding WC | 6.125 | 6.375 | 6.5 | 6.6875 | 6.875 |
Underarm Excluding WC | 3 | 3.1875 | 3.25 | 3.4375 | 3.625 |
Wire Channel | 13.125 | 13.75 | 14.375 | 15 | 15.625 |
Top Back | 5.125 | 5.875 | 6.625 | 7.125 | 7.875 |
Front Strap Length | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
Back Strap with 2.5" Adjustment | 4 | 4 | 4 | 4 | 4 |
CB Hook & Eye | 2.5 | 2.5 | 2.5 | 2.5 | 3 |