Style Piece: MISSY BLOUSE
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circumference, 1" Below Armhole | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Front 5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Across Back 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Sleeve Length from CB | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 | 32.375 |
| Armhole Height Straight | 8.125 | 8.375 | 8.625 | 9 | 9.5 | 10.125 |
| Muscle Circumference 1" Below Armhole | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
| Long Sleeve Opening Circumference | 8.5 | 8.75 | 9 | 9.375 | 9.75 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference Straight | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
Style Piece: PLUS BLOUSE
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.875 | 30.75 |
| Chest Circumference, 1" Below Armhole | 52 | 56 | 60 |
| Across Back Shoulder | 17.5 | 18.25 | 19 |
| Across Front 5.5" From HPS | 16 | 16.75 | 17.5 |
| Across Back 6" From HPS | 16.75 | 17.5 | 18.25 |
| Sleeve Length from CB | 32 | 32.625 | 33.25 |
| Armhole Height Straight | 10 | 10.625 | 11.25 |
| Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 |
| Long Sleeve Opening Circumference | 10 | 10.5 | 11 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 8.5 | 8.625 | 8.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference Straight | 56 | 60 | 64 |