Style Piece: MISSY TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length frm HPS to Bottom hem | 28.75 | 29 | 29.25 | 29.5 | 29.875 | 30.375 | 31.125 |
| Chest Circ Garment Folded, 1" Below A/H - Curved | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Across Back Shoulder, seam to seam Set in slv | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Front seam to seam 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back seam to seam 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Midriff Circumference at Back Seam | 35 | 37 | 39 | 41 | 43.5 | 46.75 | 50.75 |
| Midriff Placement from HPS to Back Seam | 10.75 | 11 | 11.25 | 11.5 | 11.875 | 12.375 | 13.125 |
| Sleeve Length from CB | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.625 |
| Armhole Circumference Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 | 16.4375 | 17.6875 |
| Short Sleeve Opening Circumference | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.9375 | 17.1875 |
| Front Neck Drop from HPS To Seam | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 | 5.125 |
| Back Neck Drop from HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference At Top of Slit | 46 | 48 | 50 | 52 | 54.5 | 57.5 | 61.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length frm HPS to Bottom hem | 31.5 | 32.375 | 33.25 | 34.125 | 35 |
| Chest Circ Garment Folded, 1" Below A/H - Curved | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Across Back Shoulder, seam to seam Set in slv | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Across Front seam to seam 5.5" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Back seam to seam 6" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Midriff Circumference at Back Seam | 51 | 55.125 | 59.625 | 64.125 | 68.625 |
| Midriff Placement from HPS to Back Seam | 12.5 | 13.375 | 14.25 | 15.125 | 16 |
| Sleeve Length from CB | 17.5 | 18.125 | 18.75 | 19.375 | 20 |
| Armhole Height Straight | 9.5 | 10.125 | 10.75 | 11.375 | 12 |
| Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 | 21.75 | 23 |
| Short Sleeve Opening Circumference | 17.75 | 19 | 20.25 | 21.5 | 22.75 |
| Front Neck Drop from HPS To Seam | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
| Back Neck Drop from HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Bottom Opening Circumference At Top of Slit | 62 | 66 | 70 | 74 | 78 |