Style Piece: MISSY PETITE JEGGING
| Description | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Waist Circumference at WB Top Edge | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.25 |
| Waist Circumference Extended-MINIMUM | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.75 |
| Low Hip Circumference | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Low Hip Placement from Waist Top Edge at CF | 6.1875 | 6.25 | 6.3125 | 6.375 | 6.4375 | 6.5 | 6.5625 | 6.625 | 6.6875 | 6.75 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 8.8125 | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5625 |
| Back Rise from Waist Top Edge | 14.0625 | 14.25 | 14.4375 | 14.625 | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
| Knee Circumference, 11 3/4" Below Crotch | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Leg Opening - Legging / Slim Leg | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
Style Piece: PLUS PETITE LEGGING
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waistband Height | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Waist Circumference at WB Top Edge | 36.25 | 38.5 | 40.5 | 42.625 | 44.875 | 47.125 |
| Waist Circumference Extended-MINIMUM | 41.75 | 44 | 46 | 48.125 | 50.375 | 52.625 |
| Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 |
| Low Hip Placement from Waist Top Edge at CF | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
| Back Rise from Waist Top Edge | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Thigh Circumference 1" Below Crotch | 27 | 28 | 29.125 | 30.25 | 31.375 | 32.5 |
| Knee Circumference 11.75" Below Crotch | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Leg Opening - Legging / Slim Leg | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |