Style Piece: TALL MISSY PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended At Edge | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
| Front Rise from Waist Top Edge | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13.0625 | 13.5625 |
| Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 14.25" Below Crotch | 17.75 | 18.5 | 19.25 | 20 | 21 | 22.25 | 23.75 |
| Leg Opening Circumference | 18.75 | 19.5 | 20.25 | 21 | 22 | 23.25 | 24.75 |
Style Piece: TALL PLUS PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended At Edge | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 29 | 31.25 | 33.5 | 35.75 | 38 |
| Knee Circumference 14.25" Below Crotch | 23 | 24.4375 | 25.875 | 27.3125 | 28.75 |
| Leg Opening Circumference | 22.5 | 23.6875 | 24.875 | 26.0625 | 27.25 |