Style Piece: PLUS TOP
Description | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|
Front armhole- SS to strap join | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Back width - | 19 | 20 | 21 | 22 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Bust circumference 1" below AH | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
CF Bodice height | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Sweep Circumference | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
waist circumference | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Style Piece: MISSY SHORT
Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Low hip circumference 8" from to edge | 39 | 40 | 41 | 42 | 43.5 | 45 | 46.5 | 48 |
Leg opening circumference short | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 | 30 |
Inseam - Short | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Front rise top edge band | 10.5 | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.75 | 13.125 |
Waist circumference elastic relaxed | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
Style Piece: PLUS SHORT
Description | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|
Low hip circumference 8" from to edge | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
Leg opening circumference short | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Inseam - Short | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Front rise top edge band | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.25 |
Waist circumference elastic relaxed | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Style Piece: MISSY TOP
Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
Front Armhole | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 |
Top back width | 12 | 12.75 | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
Bust circumference 1" below AH extended to fabric | 26.75 | 28.25 | 29.75 | 31.25 | 32.75 | 34.25 | 35.75 | 37.75 |
CF Bodice height | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
Sweep | 51.25 | 52.75 | 54.25 | 55.75 | 57.25 | 58.75 | 60.25 | 61.75 |
Waist circumference | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 |