Style Piece: MISSY TALL PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 21.75 | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
| Knee Circumference 14.25" Below Crotch | 15.75 | 16.5 | 17.25 | 18 | 19 | 20.25 | 21.75 |
| Leg Opening Circumference | 13.75 | 14.5 | 15.25 | 16 | 17 | 18.125 | 19.375 |
Style Piece: PLUS TALL PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 20 | 20 | 20 | 20 | 20 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
| Knee Circumference 14.25" Below Crotch | 21 | 22.4375 | 23.875 | 25.3125 | 26.75 |
| Leg Opening Circumference | 18 | 19.1875 | 20.375 | 21.5625 | 22.75 |