Style Piece: MISSY PETITE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Back Waist Length Seam to Seam Extended | 20 | 21 | 22 | 23 | 24.25 | 25.875 | 27.875 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise from Waist Top Edge | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 | 18.3125 | 18.8125 |
| Thigh Circumference | 24.5 | 25.75 | 27 | 28.25 | 29.75 | 31.5625 | 33.8125 |
| Knee Circumference 11.75" Below Crotch | 20.25 | 21 | 21.75 | 22.5 | 23.5 | 24.75 | 26.25 |
| Leg Opening Circumference | 11.75 | 12.5 | 13.25 | 14 | 15 | 16.125 | 17.375 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Back Waist Length Seam to Seam Extended | 27 | 29.0625 | 31.3125 | 33.5625 | 35.8125 |
| Low Hip Circumference | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 13.875 | 14.375 | 14.875 | 15.375 | 15.875 |
| Back Rise from Waist Top Edge | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
| Thigh Circumference | 34 | 36.25 | 38.5 | 40.75 | 43 |
| Knee Circumference 11.75" Below Crotch | 26 | 27.4375 | 28.875 | 30.3125 | 31.75 |
| Leg Opening Circumference | 15.5 | 16.6875 | 17.875 | 19.0625 | 20.25 |