Style Piece: MISSY SWEATER
| Description | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.5 | 30 | 30.5 | 31 |
| Chest Circumference, 1" Below Armhole | 33 | 35 | 37 | 39 | 42 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Sleeve Length from CB | 30.75 | 31.125 | 31.5 | 31.875 | 32.375 |
| Armhole Height Straight | 7.75 | 8.125 | 8.5 | 8.875 | 9.375 |
| Muscle Circumference 1" Below Armhole | 12 | 12.75 | 13.5 | 14.25 | 15.25 |
| Long Sleeve Opening Circumference | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference CF KISSING At Edge | 39 | 41 | 43 | 45 | 48 |
Style Piece: PLUS SWEATER
| Description | XL | XXL |
|---|---|---|
| Front Body Length from HPS Up to 36" | 32 | 32.5 |
| Chest Circumference, 1" Below Armhole | 48 | 52 |
| Across Back Shoulder | 16.5 | 17.5 |
| Sleeve Length from CB | 32 | 33 |
| Armhole Height Straight | 9.75 | 10.375 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 |
| Long Sleeve Opening Circumference | 8.5 | 9 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 8.5 | 8.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 |
| Neck Width Seam-Seam | 10 | 10.25 |
| Bottom Opening Circumference CF KISSING At Edge | 53 | 57 |