Style Piece: MISSY JUMPSUIT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Back Shoulder, Tank | 13.25 | 13.5 | 13.75 | 14 | 14.438 | 14.875 | 15.313 |
| Across Front, Tank 5" From HPS | 13 | 13.25 | 13.5 | 13.75 | 14.188 | 14.625 | 15.063 |
| Across Back, Tank 5.5" From HPS | 13.25 | 13.5 | 13.75 | 14 | 14.438 | 14.875 | 15.313 |
| Waist Circumference Relaxed | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Front Waist Placement from HPS | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.375 | 18.125 |
| Back Waist Placement from HPS | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.625 | 17.375 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Edge-Edge | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Low Hip Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Low Hip Placement from Waist Seam | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.625 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Seam | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.813 | 13.313 |
| Back Rise from Waist Seam | 15.125 | 15.5 | 15.875 | 16.25 | 16.625 | 17.063 | 17.563 |
| Thigh Circumference 1" Below Crotch | 26.25 | 27.5 | 28.75 | 30 | 31.5 | 33.313 | 35.563 |
| Leg Opening Circumference | 31.75 | 32.5 | 33.25 | 34 | 35 | 36.125 | 37.375 |
| Belt Length from Side Seam to Longest Point | 19.5 | 20 | 20.5 | 21 | 21.625 | 22.438 | 23.438 |
Style Piece: PLUS JUMPSUIT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder, Tank | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Across Front, Tank 5.5" From HPS | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
| Across Back, Tank 6" From HPS | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Waist Circumference Relaxed | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Front Waist Placement from HPS | 17.5 | 18.375 | 19.25 | 20.125 | 21 |
| Back Waist Placement from HPS | 16.75 | 17.625 | 18.5 | 19.375 | 20.25 |
| Armhole Drop from HPS - Tank/Sleeveless | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Edge-Edge | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
| Low Hip Placement from Waist Seam | 8 | 8.875 | 9.75 | 10.625 | 11.5 |
| Inseam | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Seam | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Seam | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Thigh Circumference 1" Below Crotch | 35 | 37.25 | 39.5 | 41.75 | 44 |
| Leg Opening Circumference | 36 | 37.188 | 38.375 | 39.5625 | 40.75 |
| Belt Length from Side Seam to Longest Point | 24 | 25.031 | 26.156 | 27.2813 | 28.4063 |