Style Piece: Vendor Bras-B Cups
| Description | 32B | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat - From hook to 1st eye | 0 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 |
| Neckline Including WC | 0 | 5.9375 | 6.125 | 6.375 | 6.5625 | 6.75 | 6.9375 | 7.0625 | 7.3125 |
| Underarm Including WC | 0 | 3.9375 | 4.125 | 4.3125 | 4.5 | 4.875 | 5.0625 | 5.3125 | 5.4375 |
| Wire Channel length | 0 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.875 | 12.5 | 13.125 |
| Top Back- side cup seam WC excl-to back ring | 0 | 5.75 | 6.5 | 7.25 | 8 | 8.75 | 9.5 | 10.25 | 11 |
| Shoulder Strap with 2.5" Adjustment | 0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Style Piece: Vendor Bras-C Cups
| Description | 32C | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat - From hook to 1st eye | 0 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 |
| Neckline Including WC | 0 | 6.125 | 6.375 | 6.5625 | 6.75 | 6.9375 | 7.0625 | 7.3125 | 7.5 |
| Underarm Including WC | 0 | 4.125 | 4.3125 | 4.5 | 4.875 | 5.0625 | 5.3125 | 5.4375 | 5.5625 |
| Wire Channel length | 0 | 10 | 10.5 | 11 | 11.5 | 11.875 | 12.5 | 13.125 | 13.5 |
| Top Back- side cup seam WC excl-to back ring | 0 | 5.625 | 6.375 | 7.125 | 7.875 | 8.625 | 9.375 | 10 | 10.625 |
| Shoulder Strap with 2.5" Adjustment | 0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Style Piece: Vendor Bras- D Cups
| Description | 32D | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat - From hook to 1st eye | 0 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 |
| Neckline Including WC | 0 | 6.375 | 6.5625 | 6.75 | 6.9375 | 7.0625 | 7.3125 | 7.5 | 7.4375 |
| Underarm Including WC | 0 | 4.3125 | 4.5 | 4.875 | 5.0625 | 5.3125 | 5.4375 | 5.5625 | 5.6875 |
| Wire Channel length | 0 | 10.5 | 11 | 11.5 | 11.875 | 12.5 | 13.125 | 13.5 | 14.375 |
| Top Back- side cup seam WC excl-to back ring | 0 | 5.5 | 6.25 | 7 | 7.75 | 8.5 | 9.25 | 9.875 | 10.5 |
| Shoulder Strap with 2.5" Adjustment | 0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Style Piece: Vendor Bras - DD Cups
| Description | 32DD | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat - From hook to 1st eye | 0 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 |
| Neckline Including WC | 0 | 6.5625 | 6.75 | 6.9375 | 7.0625 | 7.3125 | 7.5 | 7.4375 | 7.5625 |
| Underarm Including WC | 0 | 4.5 | 4.875 | 5.0625 | 5.3125 | 5.4375 | 5.5625 | 5.6875 | 5.6875 |
| Wire Channel length | 0 | 11 | 11.5 | 11.875 | 12.5 | 13.125 | 13.5 | 14.375 | 15.25 |
| Top Back- side cup seam WC excl-to back ring | 0 | 5.375 | 6.125 | 6.875 | 7.75 | 8.5 | 9.25 | 9.875 | 10.5 |
| Shoulder Strap with 2.5" Adjustment | 0 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Style Piece: Vendor Bras - DDD Cups
| Description | 32DDD | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat - From hook to 1st eye | 0 | 26.75 | 28.75 | 30.75 | 32.75 | 34.75 | 36.75 | 38.75 | 40.75 |
| Neckline Including WC | 0 | 6.75 | 6.9375 | 7.0625 | 7.3125 | 7.5 | 7.4375 | 7.5625 | 7.6875 |
| Underarm Including WC | 0 | 4.875 | 5.0625 | 5.3125 | 5.4375 | 5.5625 | 5.6875 | 5.6875 | 6.1875 |
| Wire Channel length | 0 | 11.5 | 11.875 | 12.5 | 13.125 | 13.5 | 14.375 | 15.25 | 15.75 |
| Top Back- side cup seam WC excl-to back ring | 0 | 5.25 | 6 | 6.75 | 7.5 | 8.25 | 8.875 | 9.25 | 9.875 |
| Shoulder Strap with 2.5" Adjustment | 0 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |