Style Piece: Missy Petite CozyChic Ultra Lite Side Detail Jogger
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28 | 30 | 32 | 34 | 37 |
| Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Top Edge | 9.625 | 10.25 | 10.875 | 11.5 | 12.25 |
| Low Hip Circumference | 37 | 39 | 41 | 43 | 46 |
| Back Rise From Waist Top Edge | 13.125 | 13.75 | 14.375 | 15 | 15.75 |
| Leg Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Low Hip Placement from Waist Top Edge | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
Style Piece: Plus Petite CozyChic Ultra Lite Side Detail Jogger
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 40 | 44 | 48 |
| Inseam | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Top Edge | 13 | 13.875 | 14.75 |
| Low Hip Circumference | 49 | 52 | 55 |
| Back Rise From Waist Top Edge | 17.5 | 18.375 | 19.25 |
| Leg Opening Circumference | 10.75 | 11.5 | 12.25 |
| Low Hip Placement from Waist Top Edge | 6.5 | 6.75 | 7 |