Style Piece: MISSY BRA B-CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat - HOOK TO 1ST EYE | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Neckline Including WC TO FRONT STRAP PLATFORM | 5.875 | 6.25 | 6.75 | 6.25 | 7 | 7.1875 |
| Underarm Including WC | 4.4375 | 4.75 | 4.875 | 5.125 | 5.5 | 5.5625 |
| Wire Channel MEASURE ALONG BOTTOM CUP OUTER EDGE | 9.375 | 10.25 | 10.75 | 11.625 | 12.1875 | 12.75 |
| Top Back- CUP/STRAP PLATFORM JOIN TO BK STRAP JOIN | 5.125 | 5.75 | 6.375 | 7 | 7.625 | 8.25 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap with 2" Adjustment | 6 | 6 | 6 | 6 | 6 | 6 |
Style Piece: MISSY BRA C-CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat - HOOK TO 1ST EYE | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Neckline Including WC TO FRONT STRAP PLATFORM | 6.25 | 6.75 | 6.25 | 7 | 7.1875 | 7 |
| Underarm Including WC | 4.75 | 4.875 | 5.125 | 5.5 | 5.5625 | 5.5 |
| Wire Channel MEASURE ALONG BOTTOM CUP OUTER EDGE | 10.25 | 10.75 | 11.625 | 12.1875 | 12.75 | 13.75 |
| Top Back- CUP/STRAP PLATFORM JOIN TO BK STRAP JOIN | 4.875 | 5.5 | 6.125 | 6.75 | 7.375 | 8 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6 |
| Back Strap with 2" Adjustment | 6 | 6 | 6 | 6 | 6 | 5.5 |
Style Piece: MISSY BRA D-CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat - HOOK TO 1ST EYE | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Neckline Including WC TO FRONT STRAP PLATFORM | 6.75 | 6.25 | 7 | 7.1875 | 7 | 7.25 |
| Underarm Including WC | 4.875 | 5.125 | 5.5 | 5.5625 | 5.5 | 5.75 |
| Wire Channel MEASURE ALONG BOTTOM CUP OUTER EDGE | 10.75 | 11.625 | 12.1875 | 12.75 | 13.75 | 14.375 |
| Top Back- CUP/STRAP PLATFORM JOIN TO BK STRAP JOIN | 4.625 | 5.25 | 5.875 | 6.5 | 7.125 | 7.75 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6 |
| Back Strap with 2" Adjustment | 6 | 6 | 6 | 6 | 5.5 | 5.5 |
Style Piece: MISSY BRA DD-CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat - HOOK TO 1ST EYE | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Neckline Including WC TO FRONT STRAP PLATFORM | 6.25 | 7 | 7.1875 | 7 | 7.25 | 7.625 |
| Underarm Including WC | 5.125 | 5.5 | 5.5625 | 5.5 | 5.75 | 6 |
| Wire Channel MEASURE ALONG BOTTOM CUP OUTER EDGE | 11.625 | 12.1875 | 12.75 | 13.75 | 14.375 | 14.875 |
| Top Back- CUP/STRAP PLATFORM JOIN TO BK STRAP JOIN | 4.375 | 5 | 5.625 | 6.25 | 6.875 | 7.5 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6 | 6 | 6 |
| Back Strap with 2" Adjustment | 6 | 6 | 6 | 5.5 | 5.5 | 5.5 |
Style Piece: MISSY BRA DDD-CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat - HOOK TO 1ST EYE | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Neckline Including WC TO FRONT STRAP PLATFORM | 7 | 7.1875 | 7 | 7.25 | 7.625 | 7.625 |
| Underarm Including WC | 5.5 | 5.5625 | 5.5 | 5.75 | 6 | 5.875 |
| Wire Channel MEASURE ALONG BOTTOM CUP OUTER EDGE | 12.1875 | 12.75 | 13.75 | 14.375 | 14.875 | 15.625 |
| Top Back- CUP/STRAP PLATFORM JOIN TO BK STRAP JOIN | 4.125 | 4.75 | 5.375 | 6 | 6.625 | 7.25 |
| Front Strap Length | 6.5 | 6.5 | 6 | 6 | 6 | 6 |
| Back Strap with 2" Adjustment | 6 | 6 | 5.5 | 5.5 | 5.5 | 5.5 |