Style Piece: Bra B Cup
| Description | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|
| Bottom Band Relaxed-From CF hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back- side seam to seam incl. casing | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Neckline CF to strap platform seam | 3.125 | 3.375 | 3.625 | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 |
| Underarm Ft strap platform to side seam exc. casin | 3.625 | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 |
| Top Back Length - side seam to seam incl. casing | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Front Strap Length-ctr strap to back | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Front Bottom Cup Width | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Side Seam Length | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
Style Piece: Bra C Cup
| Description | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|
| Bottom Band Relaxed-From CF hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back- side seam to seam incl. casing | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Neckline CF to strap platform seam | 3.375 | 3.625 | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 |
| Underarm Ft strap platform to side seam exc. casin | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 |
| Top Back Length - side seam to seam incl. casing | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Front Strap Length-ctr strap to back | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Front Bottom Cup Width | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Side Seam Length | 4.75 | 4.875 | 5 | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 |
Style Piece: Bra D Cup
| Description | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|
| Bottom Band Relaxed-From CF hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back- side seam to seam incl. casing | 13 | 14 | 15.25 | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Neckline CF to strap platform seam | 3.625 | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 |
| Underarm Ft strap platform to side seam exc. casin | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 |
| Top Back Length - side seam to seam incl. casing | 12.5 | 13.5 | 14.75 | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Front Strap Length-ctr strap to back | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 |
| Back Strap with 2.5" Adjustment | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Front Bottom Cup Width | 6 | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 | 8.75 |
| Side Seam Length | 4.875 | 5 | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
Style Piece: Bra DD Cup
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|
| Bottom Band Relaxed-From CF hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back- side seam to seam incl. casing | 12 | 13.25 | 14.5 | 15.75 | 17 | 18.25 | 19.5 | 20.75 |
| Neckline CF to strap platform seam | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 |
| Underarm Ft strap platform to side seam exc. casin | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 |
| Top Back Length - side seam to seam incl. casing | 11.5 | 12.75 | 14 | 15.25 | 16.5 | 17.75 | 19 | 20.25 |
| Front Strap Length-ctr strap to back | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Front Bottom Cup Width | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 | 8.75 | 9.125 |
| Side Seam Length | 5 | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
Style Piece: Bra DDD Cup
| Description | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|
| Bottom Band Relaxed-From CF hook to 1st eye | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back- side seam to seam incl. casing | 12.25 | 13.5 | 14.75 | 16 | 17.25 | 18.5 | 19.75 |
| Neckline CF to strap platform seam | 4.375 | 4.625 | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 |
| Underarm Ft strap platform to side seam exc. casin | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 |
| Top Back Length - side seam to seam incl. casing | 11.5 | 12.75 | 14 | 15.25 | 16.5 | 17.75 | 19 |
| Front Strap Length-ctr strap to back | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Front Bottom Cup Width | 7.375 | 7.75 | 8.125 | 8.5 | 8.875 | 9.25 | 9.625 |
| Side Seam Length | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 | 6 |