Style Piece: MISSY
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Across Back Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Across Front | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Across Back | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Waist Circumference | 37 | 39 | 41 | 43 | 46 | 49 |
Waist Placement from HPS | 15 | 15 | 15 | 15 | 15 | 15 |
Back Body Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Front Neck Drop from Imaginary Line at HPS | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
Back Neck Drop from Imaginary Line at HPS | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Neck Width | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
Bottom Open Circumference | 38.5 | 40.5 | 42.5 | 44.5 | 47.5 | 50.5 |
Style Piece: PLUS
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 30.5 | 31 | 31.5 | 32 | 32.5 |
Across Back Shoulder | 19.5 | 20.25 | 21 | 21.75 | 22.5 |
Across Front Shoulder seam to seam | 19.5 | 20.25 | 21 | 21.75 | 22.5 |
Across Back 6" DOWN FROM HPS SEAM TO SEEAM | 18 | 18.75 | 19.5 | 20.25 | 21 |
Waist Circumference | 53 | 57 | 61 | 65 | 69 |
Waist Placement from HPS | 16 | 16 | 16 | 16 | 16 |
Back Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 |
Front Neck Drop from Imaginary Line at HPS | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
Back Neck Drop from Imaginary Line at HPS | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
Neck Width | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Bottom Open Circumference | 56 | 60 | 64 | 68 | 72 |