Style Piece: MISSY TUNIC
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS | 26.25 | 26.5 | 26.75 | 27.125 | 27.625 | 28.375 |
Back Body Length from CB From HPS | 28.625 | 28.8125 | 29 | 29.1875 | 29.4375 | 29.9375 |
Chest Circumference, 1 Inch below Armhole | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Across Back Shoulder, Seam to Seam | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
Across Front, Seam to Seam 5" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 |
Across Back, Seam to Seam 5.5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Waist Circumference | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Waist Placement from HPS | 15.75 | 16.125 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length from Cap | 16.5 | 16.75 | 17 | 17.375 | 17.75 | 18.125 |
Armhole Height Straight | 7.25 | 7.75 | 8.25 | 8.75 | 9.375 | 10 |
Muscle Circumference 1 Inch below Armhole | 13 | 13.5 | 14 | 14.75 | 15.6875 | 17.0625 |
3/4 Sleeve Opening Circumference | 10.25 | 10.625 | 11 | 11.5 | 12 | 12.6875 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.75 | 4.875 | 5 | 5.125 | 5.25 | 5.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
Neck Width Seam-Seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Bottom Open Circumference At Top of Slit | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Style Piece: PLUS TUNIC
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS | 28.75 | 29.625 | 30.5 |
Back Body Length from CB From HPS | 31 | 31.625 | 32.25 |
Chest Circumference, 1 Inch below Armhole | 50 | 54 | 58 |
Across Back Shoulder, Seam to Seam | 16.25 | 17 | 17.75 |
Across Front, Seam to Seam 5.5" From HPS | 14.75 | 15.625 | 16.5 |
Across Back, Seam to Seam 6" From HPS | 15.25 | 16.125 | 17 |
Waist Circumference | 48 | 52.125 | 56.625 |
Waist Placement from HPS | 17 | 17.625 | 18.25 |
Sleeve Length from Cap | 17.5 | 17.875 | 18.25 |
Armhole Height Straight | 9.5 | 10.125 | 10.75 |
Muscle Circumference 1 Inch below Armhole | 17 | 18.25 | 19.5 |
3/4 Sleeve Opening Circumference | 13 | 13.875 | 14.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.5 | 5.625 | 5.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 |
Neck Width Seam-Seam | 7.5 | 7.75 | 8 |
Bottom Open Circumference At Top of Slit | 54 | 58 | 62 |