Style Piece: MISSY CAPRI
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge-RELAX | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Waist Circumference Relaxed-Lining | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended | 34.5 | 36.5 | 38.5 | 41 | 44.25 | 48.25 |
| Low Hip Circumference-Lining | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 21 | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Front Rise from Waist Top Edge-Lining | 11.5 | 11.875 | 12.25 | 12.625 | 13.0625 | 13.5625 |
| Back Rise from Waist Top Edge- | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Back Rise from Waist Top Edge-Lining | 16.5 | 16.875 | 17.25 | 17.625 | 18.0625 | 18.5625 |
| Thigh Circumference 1" Below Crotch | 24 | 25.25 | 26.5 | 28 | 29.8125 | 32.0625 |
| Thigh Circumference 1" Below Crotch-Lining | 24.5 | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
| Leg Opening Circumference | 14.5 | 15.25 | 16 | 17 | 18.125 | 19.375 |
| Leg Opening Circumference-Lining | 15 | 15.75 | 16.5 | 17.5 | 18.625 | 19.875 |
Style Piece: PLUS CAPRI
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge-RELAX | 39 | 43.125 | 47.625 |
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 |
| Low Hip Circumference | 52.5 | 56.5 | 60.5 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 |
| Inseam | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 |
| Back Rise from Waist Top Edge- | 19.75 | 20.75 | 21.75 |
| Back Rise from Waist Top Edge | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 |
| Thigh Circumference 1" Below Crotch | 32.5 | 34.75 | 37 |
| Leg Opening Circumference | 19 | 20.1875 | 21.375 |
| Leg Opening Circumference | 19.5 | 20.6875 | 21.875 |