Style Piece: MISSY PETITE PANT
| Description | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at Seam | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 |
| Waist Circumference at Top Edge | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.75 |
| Low Hip Circumference | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
| Low Hip Placement from Waist Top Edge | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam Length Average | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Front Rise from the Waist Top Edge | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| Back Rise from the Waist Top Edge | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 |
| Thigh Circumference 1" Below Crotch | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.875 | 25.8125 | 26.75 |
| Knee Circumference- blw crotch 10.75" | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 18 | 18.5 | 19 | 19.75 |
| Leg Opening Circumference | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 | 18.125 |
Style Piece: PLUS PETITE PANT
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waist Circumference at Seam | 39.25 | 41.5 | 43.5 | 45.625 | 47.875 | 50.125 |
| Waist Circumference at Top Edge | 37.75 | 40 | 42 | 44.125 | 46.375 | 48.625 |
| Low Hip Circumference | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| Low Hip Placement from Waist Top Edge | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam Length Average | 24 | 24 | 24 | 24 | 24 | 24 |
| Front Rise from the Waist Top Edge | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
| Back Rise from the Waist Top Edge | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Thigh Circumference 1" Below Crotch | 27.75 | 28.75 | 29.875 | 31 | 32.125 | 33.25 |
| Knee Circumference- blw crotch 11.75" | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
| Leg Opening Circumference | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |