Style Piece: MISSY TALL SKIMMER
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Front Rise from Waist Top Edge | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5625 | 18.0625 |
| Thigh Circumference 1" Below Crotch | 20.75 | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
| Leg Opening Circumference At Top of Slit | 14.75 | 15.5 | 16.25 | 17 | 18 | 19.25 | 20.75 |
Style Piece: PLUS TALL SKIMMER
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 19 | 19 | 19 | 19 | 19 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| Back Rise from Waist Top Edge | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
| Leg Opening Circumference At Top of Slit | 19 | 20.4375 | 21.875 | 23.3125 | 24.75 |