Style Piece: PETITE DRESS
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Body Length from HPS to CF | 38.75 | 39 | 39.25 | 39.5 | 39.875 | 40.375 | 41.125 |
Body Length from HPS to CB | 41.75 | 42 | 42.25 | 42.5 | 42.875 | 43.375 | 44.125 |
Chest Circumference, 1" Below Armhole | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Front 4.5" down from HPS Seam-Seam | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back 5" down from HPS Seam-Seam | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
Sleeve Length from CB | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.875 |
Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
Short Sleeve Opening Circumference | 10.5 | 11 | 11.5 | 12 | 12.75 | 13.6875 | 14.9375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.625 | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Low Hip Circumference | 44.5 | 46.5 | 48.5 | 50.5 | 53 | 56 | 60 |
Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
Bottom Opening Circumference @ Seam Straight | 56 | 58 | 60 | 62 | 64.5 | 67.5 | 71.5 |
Style Piece: PLUS PETITE DRESS
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Body Length from HPS to CF | 41.5 | 42.375 | 43.25 | 44.125 | 45 |
Body Length from HPS to CB | 44.5 | 45.375 | 46.25 | 47.125 | 48 |
Chest Circumference, 1" Below Armhole | 49 | 53 | 57 | 61 | 65 |
Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Across Front 5" down from HPS Seam-Seam | 15 | 15.75 | 16.5 | 17.25 | 18 |
Across Back 5.5" down from HPS Seam-Seam | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Sleeve Length from CB | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
Short Sleeve Opening Circumference | 15 | 16.25 | 17.5 | 18.75 | 20 |
Front Neck Drop from Imaginary Line at HPS To Seam | 6.5 | 6.625 | 6.75 | 6.875 | 7 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
Low Hip Circumference | 60 | 64 | 68 | 72 | 76 |
Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
Bottom Opening Circumference @ Seam Straight | 72 | 76 | 80 | 84 | 88 |