Style Piece: MISSY PETITE DRESS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 36"-47" | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
| Chest Circumference | 35 | 37 | 39 | 41 | 43 | 46 | 49 |
| Chest Placement from HPS | 9 | 9.25 | 9.5 | 9.75 | 10.125 | 10.625 | 11.375 |
| Front Waist Placement from HPS To Seam | 15.625 | 16 | 16.375 | 16.75 | 17.25 | 17.75 | 18.25 |
| Sleeve Length from CB | 27.25 | 27.75 | 28.25 | 28.75 | 29.25 | 29.875 | 30.5 |
| Long Sleeve Opening Circumference | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
| Neck Width Edge-Edge | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Waist Circumference Relaxed | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 |
| Waist Circumference Extended - Minimum | 36 | 38 | 40 | 42 | 44 | 47 | 50 |
| Low Hip Circumference | 29 | 31 | 33 | 35 | 37 | 40 | 43 |
| Low Hip Placement from HPS | 23 | 23.25 | 23.5 | 23.75 | 24.125 | 24.625 | 25.375 |
| Bottom Opening Circumference | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
Style Piece: PLUS PETITE DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 36"-47" | 46.5 | 47.375 | 48.25 | 49.125 | 50 |
| Chest Circumference | 51 | 55 | 59 | 63 | 67 |
| Chest Placement from HPS | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
| Front Waist Placement from HPS To Seam | 17.75 | 18.625 | 19.5 | 20.375 | 21.25 |
| Sleeve Length from CB | 29.75 | 30.375 | 31 | 31.625 | 32.25 |
| Long Sleeve Opening Circumference | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
| Neck Width Edge-Edge | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| Waist Circumference Relaxed | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Waist Circumference Extended - Minimum | 52 | 56.125 | 60.625 | 65.125 | 69.625 |
| Low Hip Circumference | 45 | 49 | 53 | 57 | 61 |
| Low Hip Placement from HPS | 24.75 | 25.625 | 26.5 | 27.375 | 28.25 |
| Bottom Opening Circumference | 48 | 52 | 56 | 60 | 64 |