Style Piece: MISSY PANT
Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.75 |
Waist Circumference at WB Seam | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.3125 | 11.5 | 11.6875 | 11.875 | 12.0625 | 12.3125 |
Back Rise from Waist Top Edge | 14.625 | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5625 |
Thigh Circumference 1" Below Crotch | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.5 | 26.4375 | 27.375 |
Knee Circumference 13" Below Crotch | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 | 18.5 | 19 | 19.5 | 20.25 |
Leg Opening Circumference - Long | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 18 | 18.5 | 19 | 19.625 |
Style Piece: PLUS PANT
Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 36.5 | 38.75 | 41 | 43 | 45.125 | 47.375 | 49.625 | 51.875 | 54.125 | 56.375 | 58.625 |
Waist Circumference at WB Seam | 38 | 40.25 | 42.5 | 44.5 | 46.625 | 48.875 | 51.125 | 53.375 | 55.625 | 57.875 | 60.125 |
Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
Back Rise from Waist Top Edge | 17.5 | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
Thigh Circumference 1" Below Crotch | 27 | 28 | 29 | 30.125 | 31.25 | 32.375 | 33.5 | 34.625 | 35.75 | 36.875 | 38 |
Knee Circumference 13" Below Crotch | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 | 26.25 | 27 |
Leg Opening Circumference - Long | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.25 | 24.875 | 25.5 |