Style Piece: MISSY PETITE TUNIC
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" at CF | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 |
| Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 44 | 47 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 |
| Across Front 4.75" Seam-Seam | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.75 |
| Across Back 5.25" Seam-Seam | 13.875 | 14.375 | 14.875 | 15.375 | 16.125 | 16.875 |
| Waist Circumference | 39 | 41 | 43 | 45 | 48 | 51 |
| Front Waist Placement from HPS | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Sleeve Length from CB | 23.25 | 23.75 | 24.25 | 24.75 | 25.375 | 26 |
| Armhole Height Straight | 6.875 | 7.25 | 7.625 | 8 | 8.5 | 9 |
| Muscle Circumference 1" Below Armhole | 11.25 | 12 | 12.75 | 13.5 | 14.5 | 15.5 |
| 3/4 Sleeve Opening Circumference | 8.75 | 9.125 | 9.5 | 9.875 | 10.375 | 10.875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.875 | 3.125 | 3.375 | 3.625 | 3.875 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Bottom Opening Circumference Straight | 59 | 61 | 63 | 65 | 68 | 71 |
Style Piece: PLUS PETITE TUNIC
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" at CF | 31.75 | 32.25 | 32.75 |
| Chest Circumference, 1" Below Armhole | 49 | 53 | 57 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.5 | 18.5 |
| Across Front 5.25" Seam-Seam | 15.25 | 16.25 | 17.25 |
| Across Back 5.75" Seam-Seam | 16.375 | 17.375 | 18.375 |
| Waist Circumference | 53 | 57 | 61 |
| Front Waist Placement from HPS | 15.25 | 15.875 | 16.5 |
| Sleeve Length from CB | 25.25 | 26 | 26.75 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 |
| Muscle Circumference 1" Below Armhole | 15.75 | 17 | 18.25 |
| 3/4 Sleeve Opening Circumference | 11.5 | 12.25 | 13 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.25 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference Straight | 73 | 77 | 81 |